Current and Previous Tenders
TENDER MONTH | TENURE | YOM REQUIRMENT | HELI/ SEAT REQUIRMENTS | CONTRACT FINISHES | MONTHLY HOURS | KEY CONTACTS | CURRENT STATUS | REG. | FLYING RATE | VALUE | |
Aug-16 | 2 yrs | NA | 6 Seater/State Police/GoCG | Aug-18 | 25 | The Director Directorate of Aviation Mantralaya, Nava Raipur (C.G.) | Heligo | Bell 412 | Rs. 30.79 Crs. | ||
Jul-17 | 1 YR | NA | REQUIRED 2 HELICOPTER, ONE WITH 10-11 SEATS, AND SECOND WITH 4-5 SEATS | Jul-18 | 25 | Directorate-General, CRPF (Procurement Cell of Provisioning branch) Block No.1, CGO Complex, Lodhi Road, New Delhi-03 (Ministry of Home Affairs, Govt. of India) (Tele No-011-24369586, Tele Fax. 24360155) | Heligo | Bell 412 | ₹ 339,250.00 | ₹ 8,481,250.00+GST | |
Jun-19 | NA | 6 Seater/State Police/GoCG | Nov-19 | 25 | The Director Directorate of Aviation Mantralaya, Nava Raipur (C.G.) | Heligo | Bell 412 | Rs. 5.36 Crs. | |||
Jul-19 | 1 YR | NOT OLDER THAN 10 YRS | 6+2 @75KG EACH SHOULD COVER TOTAL 100 nm, IN UPTO 38 DEGREE | Jul-20 | 20 | NA | DHILLON AVIATION | ₹ 11,708,353.00 | |||
Jan-20 | 1 YR | NA | 6+2 @75KG EACH SHOULD COVER TOTAL 100 nm, IN UPTO 38 DEGREE | Jan-21 | 25 | The Director Directorate of Aviation Mantralaya, Nava Raipur (C.G.) | DHILLON AVIATION | ||||
Mar-20 | 1 YR | NA | REQUIRED 2 HELICOPTER, ONE WITH 10-11 SEATS, AND SECOND WITH 4-5 SEATS | Mar-21 | 40 | Directorate-General, CRPF (Procurement Cell of Provisioning branch) Block No.1, CGO Complex, Lodhi Road, New Delhi-03 (Ministry of Home Affairs, Govt. of India) (Tele No-011-24369586, Tele Fax. 24360155) | Pawan Hans | ₹ 286,729.38+GST | |||
Jul-21 | 1 YR Extandable 2 Yrs | NA | 6 Seater/State Police/GoCG | Aug-22 | 35 | DIRECTORATE OF AVIATION GOVT. OF CHHATTISGARH, MAHANADI BHAWAN,CAPITAL COMPLEX, MANTRALAYA,NAVA RAIPUR (CG): 492002, INDIA ,Phone No+91(0)771-2510172, FAX No. +91(0)771-2510172 | Cancelled | ||||
Jul-21 | 2 Months or More | Twin Engine Helicopter/Aeroplane / EMPANELMENT | Oct-21 | DIRECTORATE OF AVIATION GOVT. OF CHHATTISGARH, MAHANADI BHAWAN,CAPITAL COMPLEX, MANTRALAYA,NAVA RAIPUR (CG): 492002, INDIA ,Phone No+91(0)771-2510172, FAX No. +91(0)771-2510172 | |||||||
Current | NA | NA | 1 Single Engine Helicopter & 1 Twin Engine Helicoter | NA | NA | NA | Bell206/Bell412 | ||||
Current | NA | NA | ADHOC | NA | NA | NA | AW139/Bell412 | 3,00,000/2,75,000 |
Tender Documents
- Chhattisgarh-2017-Empanelment-notification
- Chhattisgarh-CRPF-TENDER-2017
- Helicopter-Tender-6-Passenger-Chhatisgarh-2016
- Helicopter-Tender-6-Passenger-Chhatisgarh-2019
- Govt-Chhattisgarh-Police-Corrigendum-1
- Govt-Chhattisgarh-Police-Corrigendum-2
- Govt-of-Chhattisgarh-PHQ-2021
- Govt-of-Chhattisgarh-Empanelment-1_2021-Corrigendum-1
- Govt-of-Chhattisgarh-Empanelment-1_2021-Corrigendum-2
- Govt-of-Chhattisgarh-Empanelment-1_2021-Corrigendum-3
- Govt-of-Chhattisgarh-1_2021
- Govt-of-ChhattisgarhIntegrity-Pact-2_2021